Sika delivered roofing solution for TD Garden, Boston

Employees

Workforce with expertise and commitment

Worldwide, the Group employed 15 233 people (2011: 15 254) at the end of 2012. Employees were distributed among the Regions as follows:

  • Europe North 4 907 (2011: 4 997), 32.2%
  • Europe South 2 218 (2011: 2 318), 14.6%
  • North America 1 437 (2011: 1 491), 9.4%
  • Latin America 2 170 (2011: 2 101), 14.2%
  • IMEA 1 281 (2011: 1 224), 8.4%
  • Asia/Pacific 3 220 (2011: 3 123), 21.1%

Together, all Sika employees in 2012 generated a net added value of CHF 1 465 million (2011: CHF 1 315 million).