5-Year Review
| in CHF mn | |||||
| Balance Sheet | 2006 | 2007 | 2008 | 2009 | 2010 |
| Current Assets | 1743 | 1916 | 1744 | 2094 | 2351 |
| Non-Current Assets | 1317 | 1402 | 1466 | 1535 | 1581 |
| Current Liabilities | 713 | 742 | 685 | 666 | 1057 |
| Non-Current Liabilities | 1076 | 1101 | 1060 | 1370 | 1123 |
| Shareholders' Equity | 1274 | 1475 | 1465 | 1593 | 1752 |
| Balance Sheet Total | 3064 | 3318 | 3209 | 3629 | 3932 |
| Income Statement | |||||
Net Sales | 3896 | 4573 | 4625 | 4155 | 4416 |
| Gross Result | 2101 | 2436 | 2391 | 2295 | 2385 |
| as % of Net Sales | 53.9% | 53.3% | 51.7% | 55.2% | 54.0% |
| EBITDA | 515 | 638 | 556 | 540 | 577 |
| as % of Net Sales | 13.2% | 13.9% | 12.0% | 13.0% | 13.1% |
| EBIT | 371 | 511 | 422 | 401 | 440 |
| as % of Net Sales | 9.5% | 11.2% | 9.1% | 9.6% | 10.0% |
| Net Profit | 235 | 342 | 267 | 226 | 311 |
| as % of Net Sales | 6.0% | 7.5% | 5.8% | 5.4% | 7.0% |
| Cash Flow | |||||
| Free Cash Flow | 146 | 183 | 90 | 313 | 244 |
| Operating Free Cash Flow | 191 | 191 | 166 | 369 | 332 |
| Key Ratios | |||||
| Gearing | 31% | 24% | 32% | 17% | 9% |
| Equity Ratio | 42% | 44% | 46% | 44% | 45% |
| Net Working Capital as % of Net Sales | 21% | 20% | 19% | 20% | 18% |
| Return on Capital Employed (ROCE) | 20% | 26% | 20% | 19% | 21% |
| Return on Equity (ROE) | 18% | 23% | 18% | 14% | 18% |
| Employees | |||||
| Number of Employees | 11'309 | 11'723 | 12'900 | 12'369 | 13'482 |
Definitions
- Gearing: Net Debt / Shareholders' Equity
- Net Debt: Interest-Bearing Indebtedness (Short- and Long-Term Bank Debt + Bonds) - Interest Bearing Current Assets (Cash, Cash Equivalents and Securities) - Capital Investments
- Equity Ratio: Shareholders' Equity / Balance Sheet Total
- Net Working Capital: Accounts Receivable + Inventories - Accounts Payable
- Return on Capital Employed: EBIT / Annual Average of Capital Employed
- Capital Employed: Operating Assests - Cash - Non-Interest Bearing Current Liabilities
- Return on Equity: Net profit as % of Shareholders' Equity


