Dividend
Per Share Data
| 2000 | 13.80 CHF | 34.6 m CHF | 34 | ||
| 2001 | 13.80 CHF | 34.6 m CHF | 59 | ||
| 2002 | 14.40 CHF | 36.2 m CHF | 46 | ||
| 2003 | 15.00 CHF | 37.5 m CHF | 40 | ||
| 2004 | 16.80 CHF | 42.7 m CHF | 35 | ||
| 2005 | 19.20 CHF | 48.8 m CHF | 32 | ||
| 2006 | 31.20 CHF | 79.3 m CHF | 34 | ||
| 2007 | 45.00 CHF | 111.5 m CHF | 33 | ||
| 2008 | 45.00 CHF | 111.5 m CHF | 42 | ||
| 2009 | 45.00 CHF | 111.8 m CHF | 50 | ||
| 2010 | 45.00 CHF | 8.40 CHF | 134.2 m CHF | 43 | |
| 2011 | 24.00 CHF | 21.00 CHF | 113.3 m CHF | 53 | |
| 2012 | 51.00 CHF* | 128.8 m CHF* | 46 | ||
* Pursuant to proposal to Annual General Meeting


