in CHF mn | 1/1/2019 – 6/30/2019 | as % of net sales | 1/1/2020 - 6/20/2020 | as % of net sales |
Net sales | 3,732.4 | 3,614.6 | ||
Gross result | 2,008.9 | 53.8 | 1,973.2 | 54.6 |
Operating profit before depreciation (EBITDA) | 623.8 | 16.7 | 593.6 | 16.4 |
Operating profit (EBIT) | 481.7 | 12.9 | 410.2 | 11.3 |
Net profit | 330.7 | 8.9 | 275.6 | 7.6 |
Operating free cash flow | 179.7 | 4.8 | 254.7 | 7.0 |
Capital expenditures | 86.0 | 2.3 | 70.6 | 2.0 |
Balance sheet total1 | 9,959.7 | 9,437.1 | ||
Shareholders´ equity1 | 3,161.2 | 2,848.3 | ||
Equity ratio in %1, 2 | 31.7 | 30.2 | ||
Return on capital employed (ROCE) in %3 | 17.0 | 13.5 | ||
Basic earnings per share (EPS) in CHF | 2.31 | 1.94 | ||
Diluted earnings per share (EPS) in CHF | 2.11 | 1.76 | ||
Number of employees1 | 25,141 | 24,800 |
1 As of December 31, 2019/June 30, 2020.
2 Shareholders’ equity divided by balance sheet total.
3 Capital employed = current assets, PPE, intangible assets less cash and cash equivalents, current securities, current liabilities (excluding bank loans and bonds).
Investor Information
6/30/2019 | 6/30/2020 | |
Number of registered shares with a nominal value of CHF 0.01 | 141,781,160 | 141,781,160 |
Registered share price as of June 30 (CHF) | 166.60 | 182.35 |
Market capitalization as of June 30 (CHF mn) | 23,621 | 25,854 |